SIZE(mm) | D(mm) | d(mm) | L(mm) | H(mm) |
20 | 27.4 | 19 | 15.7 | 34.3 |
25 | 34.8 | 24 | 17.5 | 38 |
32 | 42.4 | 30.9 | 19.2 | 41.8 |
40 | 52.5 | 38.8 | 22.1 | 47.3 |
50 | 66.3 | 48.9 | 25.1 | 53.8 |
63 | 83.3 | 61.7 | 29.1 | 61.3 |
75 | 99.2 | 73.4 | 32 | 68.4 |
90 | 119.0 | 88.8 | 36 | 77 |
110 | 147 | 108.3 | 42 | 89.8 |
PPR WATER SUPPLY PIPE FITTING SERIES
● Made of Polypropylene Random, which has comprehensive physical and chemical properties, as well as Hygiene properties
● With high-quality materials
● Meet the DIN8077/8078 standard
● Wall thickness: SCH STD
● Technics: Extrusion
● Warranty: 5 Years
PPR PIPE FITTINGS CHARACTERISTICS
● 100% excellent raw materials, safe and hygiene
● Drinking water pipeline system
● Recyclable, benefit to the environment
● can be used in temperature up to 70°C with an extrapolated service life of up to 50 years